July 24 autocross results
Thanks to all volunteers who helped to make the July 24 Autocross at Road America a success. Here are the results.
Car | Class | Best | Best Indexed | Class Rank | Index Rank | Overall Rank | ||
Nick | Elison | 2010 911 Carrera S Cab | S01 | 56.956 | 51.716 | 1 | 8 | 30 |
Jacob | Fisher | 1985 944 | S02 | 92.13 | 84.575 | 1 | 41 | 41 |
Jay | Budowle | 2013 Boxster | S05 | 67.856 | 64.327 | 1 | 40 | 40 |
Richard | J Budowle | 2013 Boxster | S05 | - | - | - | - | - |
Xavier | Meilhon | 2014 911 | S06 | 49.651 | 47.466 | 1 | 1 | 1 |
Jim | McFarlane | 2006 Cayman S | S06 | 52.613 | 50.298 | 2 | 2 | 6 |
Paul | Hoff | 2006 Cayman S | S06 | 53.253 | 50.909 | 3 | 3 | 11 |
Dave | Schmitz | 2005 911 | S06 | 53.906 | 51.534 | 4 | 4 | 14 |
Larry | Proper | 2008 Boxster S | S06 | 56.535 | 54.047 | 5 | 21 | 27 |
Christopher | Miller | 2006 Cayman S | S06 | 56.939 | 54.433 | 6 | 23 | 29 |
Craig | Niebler | 2014 911 | S06 | 57.063 | 54.552 | 7 | 24 | 32 |
Ben | Niebler | 2014 911 | S06 | 58.406 | 55.836 | 8 | 30 | 34 |
Jesse | Vander Woude | 1999 911 Carrera Cab | S06 | 63.373 | 60.584 | 9 | 37 | 37 |
Robert | Ross | 2007 Boxter S | S06 | 65.011 | 62.15 | 10 | 38 | 38 |
Natalie | Niebler | 2014 911 | S06 | 65.498 | 62.616 | 11 | 39 | 39 |
Daniel | Stritzel | 2016 Boxster GTS | S07 | 54.553 | 52.698 | 1 | 10 | 17 |
David | Vasko | 2015 Cayman GTS | S07 | 54.753 | 52.891 | 2 | 13 | 18 |
Jeff | McCarthy | 2018 718 Cayman GTS | S07 | 55.153 | 53.277 | 3 | 16 | 21 |
Sean | Lanigan | 2013 911 S | S07 | 55.398 | 53.514 | 4 | 17 | 22 |
Joe | Donovan | X | 51.573 | 51.573 | 1 | 5 | 2 | |
Sage | Wallace | 2003 Honda S2000 | X | 51.611 | 51.611 | 2 | 6 | 3 |
Johnny | Foesch | 2004 Corvette Z06 | X | 51.62 | 51.62 | 3 | 7 | 4 |
Austin | Shaw | 1990 BMW 325i | X | 52.528 | 52.528 | 4 | 9 | 5 |
Nick | Buffoni | 2016 Ford Focus RS | X | 52.798 | 52.798 | 5 | 11 | 7 |
Alex | Wilde-Johnson | 1997 Mazda Miata | X | 52.843 | 52.843 | 6 | 12 | 8 |
Alex | Garces | 2011 BMW 335i | X | 53.037 | 53.037 | 7 | 14 | 9 |
john | foesch | 2008 Honda S2000 CR | X | 53.223 | 53.223 | 8 | 15 | 10 |
Lance | Severson | 2019 Aston Martin Vantage | X | 53.58 | 53.58 | 9 | 18 | 12 |
Carlos | Garces | 2016 BMW 340i X-Drive | X | 53.822 | 53.822 | 10 | 19 | 13 |
Przemyslaw | Grzywacz | 2014 VW Golf TDI | X | 53.911 | 53.911 | 11 | 20 | 15 |
Andrew | Ulman | 2004 Ford Focus | X | 54.416 | 54.416 | 12 | 22 | 16 |
Dan | Howard | 2013 Dodge Dart | X | 54.948 | 54.948 | 13 | 25 | 19 |
Justin | Pluim | 2009 Pontiac G8 | X | 54.975 | 54.975 | 14 | 26 | 20 |
Brian | Woodnorth | 1996 Mazda Miata | X | 55.5 | 55.5 | 15 | 27 | 23 |
Anthony | Chojnacki | 2017 BMW M240i | X | 55.544 | 55.544 | 16 | 28 | 24 |
Dylan | Kuster | 2016 Ford Shelby GT350 | X | 55.767 | 55.767 | 17 | 29 | 25 |
Ken | Kowal | 1965 Lotus Elan | X | 56.473 | 56.473 | 18 | 31 | 26 |
Brett | Kuster | 2004 Corvette | X | 56.912 | 56.912 | 19 | 32 | 28 |
Kyle | Hurth | 2012 Corvette | X | 57.011 | 57.011 | 20 | 33 | 31 |
Joshua | Maternowski | 2018 VW Golf GTI | X | 57.847 | 57.847 | 21 | 34 | 33 |
Michael | Buffoni | 2017 Ford Shelby GT350 Avalanche Grey | X | 59.51 | 59.51 | 22 | 35 | 35 |
Chad | Pluim | 2019 Ford Mustang | X | 59.601 | 59.601 | 23 | 36 | 36 |
Posted on Tuesday, July 26, 2022 7:27 AM, updated on Tuesday, July 26, 2022 7:30 AM
Return to List of Journal Articles